logo zupcanik
 
Elektromotori
 Početna > Elektromotori > Motori velike snage
 Y2 Motori velike snage
Type Rated power Speed (r/min) Current
IN(A)
Efficiency
η(%)
Power factor
(cosφ)
Rated torque
TN N.m
Locked-rotor torque Pull-out torque Locked-rotor current Inertia
10-3kgm2
Noise
dB
(A)
Weight
(kg)
kW HP 380V 400V 660V Rated torque
Tst/TN
Rated torque
Tmax/TN
Rated current
Ist/IN
Synchronous Speed 600 r/min (8P)
Y2-355L1-10 200 270 590 428 406 236 94.7 0.75 3237 1.50 2.40 6.10 17.60 98 2230
Y2-355L2-10 225 300 590 481 457 265 94.7 0.75 3641 1.50 2.10 6.10 19.40 98 2410
Y2-355L3-10 250 340 590 533 506 294 95.0 0.75 4047 1.50 2.40 6.10 21.30 98 2600
Y2-400M1-10 200 270 596 513 510 230 94.4 0.77 2969 1.88 2.93 6.30 18.56 99 2603
Y2-400M2-10
250 340 590 583 554 288 94.4 0.77 3210 1.87 2.9 6.28 19.37 99 2772
Y2-400L1-10 280 330 596 653 642 310 94.5 0.78 3531 1.82 2.93 6.17 21.95 99 2977
Y2-400L2-10 315 430 596 718 701 357 94. 5 0.78 1013 1.77 2.73 6.06 22.75 102 3385
Y2-400L3-10 355 475 596 593 565 414 94.5 0.76 4494 2.12 2.13 6.78 23.67 102 3637
Y2-400L4-10 250 340 596 428 408 288 94.4 0.77 3190 1.88 2.93 6.30 48.60 99 3230
Y2-450M1-10 280 380 596 511 487 322 94.4 0.77 3085 1.87 2.9 6.28 53.60 102 3290
Y2-450M2-10 315 430 595 520 59S 358 94.5 0.78 4940 1.82 2.83 6.17 58.50 102 3750
Y2-450L1-10 355 475 595 701 660 403 94.6 0.78 5660 1.77 2.73 6.03 61 50 102 4080
Y2-450L2-10 400 535 595 788 750 454 94.5 0.78 6375 2.12 2.13 6.78 71.40 102 4430
Y2-450L3-10 460 600 595 889 847 493 95.6 0.80 7175 1.89 2.15 5.36 79.30 102 4840
Y2-500L1-10 500 670 595 991 942 540 95.8 0.80 8025 1.30 1.80 5.20 71.30 102 5730
Y2-500L2-10 560 750 595 1096 1042 604 95.8 0.81 8988 1 30 1.80 5.20 74.50 102 5990
Y2-500L1-10 630 840 595 1231 1169 678 96.0

0.81

10115 1.30 1.80 5.20 78.50 102 6170
Strana: 3 / 3 Početna123Poslednja
© 1997 - 2024 Elektromotors Bane
© 1997 - 2024 Elektromotors Bane