logo zupcanik
 
Elektromotori
 Početna > Elektromotori > Motori velike snage
 Y2 Motori velike snage
Type Rated power Speed (r/min) Current
IN(A)
Efficiency
η(%)
Power factor
(cosφ)
Rated torque
Tn N.m
Locked-rotor torque Pull-out torque Locked-rotor current Inertia
10-3kgm2
Noise
dB
(A)
Weight
(kg)
kW HP 380V 400V 660V Rated torque
Tst/TN
Rated torque
Tmax/TN
Rated current
Ist/IN
Synchronous Speed 1000 r/min (6P)
Y2-355L1-6 315 430 990 590 557 323 96.5 0.85 3039 2.1 2.10 6.50 13.50 108 2310
Y2-355L2-6 355 475 990 683 628 364 96.7 0.85 3425 2.1 2.40 6.50 14.30 108 2490
Y2-355L3-6 400 535 990 746 706 409 96.8 0.85 3859 2.1 2.50 6.50 15.40 108 2630
Y2-400M1-6 315 430 994 571 552 635 96.8 0.86 3026 1.83 2.34 5.91 18.21 108 3000
Y2-400M2-6 355 475 994 647 624 599 96.9 0.86 3411 1.86 2.31 5.89 19.32 108 3410
Y2-400L1-6 400 536 994 730 701 685 96.9 0.86 3843 2.08 2.48 6.38 21.86 108 3560
Y2-400L2-6 450 600 994 813 783 766 96.9 0.86 4323 2.07 2.43 6.31 22.31 111 3840
Y2-400L3-6 500 670 994 908 871 851 96.1 0.86 4804 1.86 2.19 6.72 23.52 111 3870
Y2-400L4-6 560 750 994 1005 958 935 96.1 0.86 5380 1.85 2.22 5.88 24.46 111 4140
Y2-450M1-6 500 670 994 918 874 849 96.0 0.86 4785 1.61 2.34 5.99 49.30 108 3890
Y2-450M2-6 560 750 994 1027 978 950 96.1 0.86 5355 1.64 2.32 5.89 54.10 108 4200
Y2-450L1-6 630 840 994 1152 1097 1065 96.1 0.86 6025 1.65 2.3 5.99 60.60 108 4620
Y2-450L2-6 710 950 994 1297 1235 1199 96.9 0.86 6790 1.71 2.33 6.13 67.90 111 5080
Y2-450L3-6 800 1070 994 1460 1381 1341 96.5 0.87 7680 1.82 2.06 6.47 67.90 111 5080
Y2-500L1-6 900 1200 995 1630 1556 902 96.8 0.86 8638 1.80 2.30 6.50 68.70 113 5810
Y2-500L2-6 1000 1335 995 1819 1728 1002 96.8 0.86 9597 1.80 2.30 6.50 72.30 113 6050
Y2-500L3-6 1120 1455 995 2037 1936 1122 96.8 0.86 10749 1.80 2.30 6.50 75.10 113 6260

Strana: 2 / 3 Početna123Poslednja
© 1997 - 2024 Elektromotors Bane
© 1997 - 2024 Elektromotors Bane