logo zupcanik
 
Elektromotori
 Početna > Elektromotori > Trofazni kočioni motori
 YEJ2 Elektromagnetni kočioni trofazni asinhroni motori
YEJ2 series electromagnetic brake three phase asynchronous motor's technical data
Type OutPut Speed Current Efficiency Power factor Static Braking torque No-load brakeLag time Energizing power Locked-rotor torque Locked-rotor current Pull-out torque Weight
(kg)
kW (r/min) (A) η(%) (cosφ) (N.m) (S) (W) Rated torque
Tst/TN
Rated current
Ist/IN
Rated torque
TMax/TN
Synchronous Speed 3000r/min(2poles)
YEJ2-100L-2 3.0 2860 6.31 83 0.87 30 0.2 65 7.5 2.2 2.3 38
YEJ2-112M-2 4.0 2880 8.1 85 0.88 40 0.25 90 7.5 2.2 2.3 50
YEJ2-132S1-2 5.5 2900 11 86 0.88 75 0.25 90 7.5 2.2 2.3 74
YEJ2-132S2-2 7.5 2900 14.9 87 0.88 75 0.25 90 7.5 2.2 2.3 80
YEJ2-132M-2 9 2900 17.8 87 0.88 75 0.25 90 7.5 2.2 2.3 84
YEJ2-160M1-2 11 2930 21.3 88 0.89 150 0.35 150 7.5 2.2 2.3 134
YEJ2-160M2-2 15 2930 28.8 89 0.89 150 0.35 150 7.5 2.2 2.3 141.5
YEJ2-160L-2 18.5 2930 34.7 90 0.9 150 0.35 150 7.5 2.2 2.3 164
YEJ2-180M-2 22 2940 41 90 0.9 200 0.35 200 7.5 2.0 2.3 209
YEJ2-200L1-2 30 2950 55.5 91.2 0.9 300 0.45 200 7.5 2.0 2.3 285
YEJ2-200L2-2 37 2950 67.9 82 0.9 300 0.45 200 7.5 2.0 2.3 300
YEJ2-225M-2 45 2950 82.3 92 0.9 450 0.45 200 7.5 2.0 2.3 362

Type OutPut Speed Current Efficiency Power factor Static Braking torque No-load brakeLag time Energizing power Locked-rotor torque Locked-rotor current Pull-out torque Weight
(kg)
kW (r/min) (A) η(%) (cosφ) (N.m) (S) (W) Rated torque
Tst/TN
Rated current
Ist/IN
Rated torque
TMax/TN
Synchronous Speed 1500r/min(4poles)
YEJ2-63M1-4 0.12 1310 0.44 57 0.72 4.0 0.2 18 4.4 2.1 2.2 13
YEJ2-63M2-4 0.18 1310 0.62 60 0.73 4.0 0.2 18 4.4 2.1 2.2 14
YEJ2-71M1-4 0.25 1330 0.79 65 0.74 4.0 0.2 18 5.2 2.1 2.2 15
YEJ2-71M2-4 0.37 1330 1.12 67 0.75 4.0 0.2 18 5.2 2.1 2.2 16
YEJ2-80M1-4 0.55 1390 1.57 71 0.75 7.5 0.2 30 5.2 2.4 2.0 19
YEJ2-80M2-4 0.75 1390 2.03 73 0.76 7.5 0.2 30 6.0 2.3 2.0 20
YEJ2-90S-4 1.1 1380 2.89 75 0.77 15 0.2 50 6.0 2.3 2.0 26
YEJ2-90L-4 1.5 1390 3.07 78 0.79 15 0.2 50 6.0 2.3 2.0 31
YEJ2-100L-4 2.2 1390 5.16 80 0.81 30 0.2 65 7.0 2.3 2.0 39
YEJ2-100L2-4 3.0 1410 6.78 82 0.82 30 0.2 80 7.0 2.3 2.0 43
YEJ2-112M-4 4.0 1410 8.8 84 0.82 40 0.25 90 7.0 2.3 2.0 50
YEJ2-132S-4 5.5 1435 11.7 85 0.83 75 0.25 90 7.0 2.3 2.0 78
YEJ2-132M-4 7.5 1440 15.6 87 0.84 75 0.25 150 7.0 2.3 2.0 91
YEJ2-132M1-4 9 1440 18.5 87 0.84 75 0.25 150 7.0 2.3 2.0 93
YEJ2-160M-4 11 1440 22.3 88 0.84 150 0.35 150 7.0 2.2 2.0 140
YEJ2-160L-4 15 1460 30.1 89 0.85 150 0.35 150 7.0 2.2 2.0 161
YEJ2-180M-4 18.5 1470 36.5 90.5 0.86 200 0.35 150 7.5 2.2 2.0 210
YEJ2-180L-4 22 1470 43.2 91 0.86 200 0.35 150 7.5 2.2 2.0 218
YEJ2-200L-4 30 1470 57.6 92 0.86 300 0.45 200 7.2 2.2 2.0 315
YEJ2-225S-4 37 1480 69.9 92.5 0.87 450 0.45 200 7.2 2.2 2.0 337
YEJ2-225M-4 45 1480 84.7 92.8 0.87 450 0.45 200 7.2 2.2 2.0 345
Strana: 2 / 6 Početna123456Poslednja
© 1997 - 2024 Elektromotors Bane